<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[as] &#187; Timber Engineering</title>
	<atom:link href="http://www.alexschreyer.net/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexschreyer.net</link>
	<description>AEC CAD/BIM, Timber Engineering, Web Design and more...</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exciting News: New Standard for Cross-Laminated Timber (CLT) Approved by ANSI</title>
		<link>http://www.alexschreyer.net/engineering/exciting-news-new-standard-for-cross-laminated-timber-clt-approved-by-ansi/</link>
		<comments>http://www.alexschreyer.net/engineering/exciting-news-new-standard-for-cross-laminated-timber-clt-approved-by-ansi/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:48:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Timber Engineering]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.alexschreyer.net/?p=3444</guid>
		<description><![CDATA[A standard has finally been approved for CLT (Cross-Laminated Timber), a new structural wood product that can be used either as a wall or as a slab. From the APA press release: ANSI/APA PRG 320-2011 Standard for Performance-Rated Cross-Laminated Timber, a new standard for cross-laminated timber (CLT), was approved for publication last month by by [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/rLqiwBL28v4" frameborder="0" width="490" height="404"></iframe></p>
<p>A standard has finally been approved for CLT (Cross-Laminated Timber), a new structural wood product that can be used either as a wall or as a slab. From the APA press release:</p>
<blockquote><p><a style="color: #9f6809; outline-style: none; outline-width: initial; outline-color: initial; font-family: Arial, Verdana, Helvetica, sans-serif; font-size: 12px; line-height: 16px; background-color: #ffffff; padding: 0px; margin: 0px;" title="ANSI/APA PRG 320-2011 Standard for Performance-Rated Cross-Laminated Timber" href="http://www.apawood.org/level_c.cfm?content=pub_searchresults&amp;pK=PRG%20320&amp;pT=Yes&amp;pD=Yes&amp;pF=Yes&amp;pubGroup="><em style="padding: 0px; margin: 0px;">ANSI/APA PRG 320-2011 Standard for Performance-Rated Cross-Laminated Timber</em></a><span style="font-family: Arial, Verdana, Helvetica, sans-serif; font-size: 12px; line-height: 16px; background-color: #ffffff;">, a new standard for cross-laminated timber (CLT), was approved for publication last month by by the American National Standards Institute (ANSI).  is a prefabricated solid engineered wood panel made from at least three layers of solid-sawn lumber or structural composite lumber (SCL) that are stacked cross-wise and bonded together with structural adhesives to form a solid, rectangular-shaped panel that is intended for construction applications, including roofs, floors and walls in residential and non-residential buildings. Orthogonally bonding the layers increases the structural and dimensional stability of the product as a slab or wall.</span></p></blockquote>
<p style="text-align: left;">Find out more about this product and download the standard&#8217;s text here:</p>
<ul>
<li><a href="http://www.apawood.org/level_b.cfm?content=srv_newsinfo_86">New Standard for Cross-Laminated Timber Approved by ANSI | APA &#8211; The Engineered Wood Association</a></li>
<li><a href="http://www.naturallywood.com/emerging-trends/cross-laminated-timber-clt" target="_blank">A primer on CLT by NaturallyWood</a></li>
</ul>
<h3 style="text-align: left;">Current suppliers in North America:</h3>
<ul>
<li><a href="http://www.cstinnovations.ca/" target="_blank">CST Innovations</a>, New Westminster, BC, Canada</li>
<li><a href="http://www.nordicewp.com/" target="_blank">Nordic EWP</a>, Montreal, QC, Canada</li>
<li><a href="http://www.structurlam.com/" target="_blank">Structurlam</a>, Penticton, BC, Canada</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexschreyer.net/engineering/exciting-news-new-standard-for-cross-laminated-timber-clt-approved-by-ansi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and a Happy New Year 2012!</title>
		<link>http://www.alexschreyer.net/misc/merry-christmas-and-a-happy-new-year-2012/</link>
		<comments>http://www.alexschreyer.net/misc/merry-christmas-and-a-happy-new-year-2012/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:00:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[AEC CAD]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Timber Engineering]]></category>
		<category><![CDATA[Web & Programming]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.alexschreyer.net/?p=3369</guid>
		<description><![CDATA[Now that the holidays are almost here&#8230; I wish you all a joyful and peaceful time. Wherever you are and whatever you celebrate, enjoy time with your family, rest, relax, take some time off and recharge. All the best for the new year. See you in 2012!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexschreyer.net/blog/wp-content/uploads/2011/12/ir_merry_christmas_by_alex_schreyer.jpg"  class="thickbox"><img class="alignnone size-medium wp-image-3370" title="IR Merry Christmas by Alex Schreyer" src="http://www.alexschreyer.net/blog/wp-content/uploads/2011/12/ir_merry_christmas_by_alex_schreyer-400x400.jpg" alt="" width="400" height="400" /></a></p>
<p>Now that the holidays are almost here&#8230;</p>
<p>I wish you all a joyful and peaceful time. Wherever you are and whatever you celebrate, enjoy time with your family, rest, relax, take some time off and recharge. All the best for the new year. See you in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexschreyer.net/misc/merry-christmas-and-a-happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melting wood</title>
		<link>http://www.alexschreyer.net/engineering/melting-wood/</link>
		<comments>http://www.alexschreyer.net/engineering/melting-wood/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:17:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Timber Engineering]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.alexschreyer.net/?p=3363</guid>
		<description><![CDATA[Some amazing wood carvings of &#8220;melting&#8221; wood: &#8220;SOUS TITRE&#8221; EXHIBITION / DURAMEN SERIAL on the Behance Network]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/SOUS-TITRE-EXHIBITION-DURAMEN-SERIAL/2513115?utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=ALL&amp;utm_campaign=MIH%20-%20December%2011"><img class="alignnone" src="http://www.alexschreyer.net/blog/wp-content/uploads/2011/12/ed0bfd6c5bfc0559b0dde2bf19768518.jpg" alt="" width="400" /></a></p>
<p>Some amazing wood carvings of &#8220;melting&#8221; wood:</p>
<p><a href="http://www.behance.net/gallery/SOUS-TITRE-EXHIBITION-DURAMEN-SERIAL/2513115?utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=ALL&amp;utm_campaign=MIH%20-%20December%2011">&#8220;SOUS TITRE&#8221; EXHIBITION / DURAMEN SERIAL on the Behance Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexschreyer.net/engineering/melting-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood &#8211; nature&#8217;s stroke of genius</title>
		<link>http://www.alexschreyer.net/engineering/wood-natures-stroke-of-genius/</link>
		<comments>http://www.alexschreyer.net/engineering/wood-natures-stroke-of-genius/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:00:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Timber Engineering]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.alexschreyer.net/?p=3341</guid>
		<description><![CDATA[Great promotional video on why using wood is indeed good for the environment: (via Go Wood)]]></description>
			<content:encoded><![CDATA[<p>Great promotional video on why using wood is indeed good for the environment:</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/WRwA291NAuM" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/WRwA291NAuM" wmode="transparent" /></object></p>
<p><em>(via <a href="http://gowood.blogspot.com/2011/11/worlds-most-environmentally-friendly.html" target="_blank">Go Wood</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexschreyer.net/engineering/wood-natures-stroke-of-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does it take to grow a hotel?</title>
		<link>http://www.alexschreyer.net/engineering/how-long-does-it-take-to-grow-a-hotel/</link>
		<comments>http://www.alexschreyer.net/engineering/how-long-does-it-take-to-grow-a-hotel/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:00:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Timber Engineering]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.alexschreyer.net/?p=3322</guid>
		<description><![CDATA[Admittedly this is a bit of a strange question to ask. However, when you are considering using wood products in your buildings, this question might come up in discussions &#8211; especially when clients think about resource depletion issues. As it turns out, the entire amount of wood required for a 50,000 s.f. hotel in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexschreyer.net/blog/wp-content/uploads/2011/11/carbon-calculator.png"  class="thickbox"><img class="alignright size-full wp-image-3323" style="border-style: initial; border-color: initial;" title="carbon-calculator" src="http://www.alexschreyer.net/blog/wp-content/uploads/2011/11/carbon-calculator.png" alt="" width="207" height="268" /></a></p>
<p>Admittedly this is a bit of a strange question to ask. However, when you are considering using wood products in your buildings, this question might come up in discussions &#8211; especially when clients think about resource depletion issues. As it turns out, the entire amount of wood required for a 50,000 s.f. hotel in the Northeast grows in the meager timeframe of 2 minutes. Not much resource depletion there (and forests tend to get re-planted, of course).</p>
<p><a href="http://www.woodworks.org/" target="_blank">WoodWorks</a>, the US and Canadian agency that promotes the use of wood for non-residential construction, just released a Carbon Calculator on their website. This tool allows for interactive estimating of the carbon impact of any wood-based construction project. Because trees store (&#8220;sequester&#8221;) carbon (from CO<sub>2</sub>) when they grow (instead of emitting large quantities &#8211; as is the case with some other building materials), this calculator also estimates how much CO<sub>2</sub> emissions are saved if wood is used. From WoodWorks&#8217; description:</p>
<blockquote><p>Wood products continue to store carbon absorbed by the trees during their growing cycle, keeping it out of the atmosphere indefinitely. Using wood in place of fossil fuel-intensive materials such as steel and concrete also &#8220;avoids&#8221; greenhouse gases that would have been emitted during manufacturing. Now, with the Carbon Calculator it is possible to quantify these benefits for wood buildings. The more detail you provide, the better the results.</p></blockquote>
<p>The Carbon Calculator comes in two flavors: An &#8220;Estimator&#8221; that uses average quantities and produces a result based on a building type, size and location. In addition, a &#8220;Calculator&#8221;, which allows the user to enter the exact quantities of 2x4s, OSB sheets etc. and get a much more project-specific answer.</p>
<p><span id="more-3322"></span>Another very useful tool is WoodWork&#8217;s cost comparison calculator (based on RSMeans data). From their website:</p>
<blockquote><p><a href="http://www.woodworks.org/resources/cost-calculator/default.aspx" target="_blank"><strong>WoodWorks Cost Comparison Calculator</strong></a> - gives you a current comparison of building material costs using data from <em>RSMeans Costworks</em> data. Information used by <em>RSMeans </em>is based upon current city cost indexes calculated for each city/metro area included in the costing calculator. <em>RSMeans</em> uses index figures for both material and installation which are based upon the 30 major city average of 100 and is updated quarterly. The weighted-average index is calculated from about 66 materials and equipment types and 21 building trades. <a href="http://www.woodworks.org/resources/RSMeans.aspx" target="_blank">Click here</a> for more information on RSMeans costing data.</p></blockquote>
<p>These tools should give the planner or developer adequate information about how wood often matches or even outperforms other building materials in terms of environmental impact and cost.</p>
<h3>Links:</h3>
<ul>
<li><a href="http://www.woodworks.org/resources/span-tables-online-calculators.aspx" target="_blank">WoodWorks online calculators (Carbon Calculator)</a></li>
<li><a href="http://www.woodworks.org/resources/cost-calculator/default.aspx" target="_blank">WoodWorks cost of building calculator</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.alexschreyer.net/engineering/how-long-does-it-take-to-grow-a-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bad year for trees around here</title>
		<link>http://www.alexschreyer.net/misc/a-bad-year-for-trees-around-here/</link>
		<comments>http://www.alexschreyer.net/misc/a-bad-year-for-trees-around-here/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:00:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Timber Engineering]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.alexschreyer.net/?p=3268</guid>
		<description><![CDATA[Although the year is by no means over at the time of this posting (November 1st), I am sincerely hoping that this is the extent of tree damage that we&#8217;ll see around here (in Western Massachusetts) in 2011. Compared to past years, it surely has been a bad year for (particularly urban) trees. This post [...]]]></description>
			<content:encoded><![CDATA[<p>Although the year is by no means over at the time of this posting (November 1st), I am sincerely hoping that this is the extent of tree damage that we&#8217;ll see around here (in Western Massachusetts) in 2011. Compared to past years, it surely has been a bad year for (particularly urban) trees. This post shows a collection of pictures I took this year. The top one is from Springfield, MA and all others were taken on our street in Amherst, MA.</p>
<p><a href="http://www.alexschreyer.net/blog/wp-content/uploads/2011/11/DSC_6959.jpg"  class="thickbox"><img class="alignnone size-medium wp-image-3269" title="Springfield Tornado" src="http://www.alexschreyer.net/blog/wp-content/uploads/2011/11/DSC_6959-440x292.jpg" alt="" width="440" height="292" /></a></p>
<p><strong>Springfield Tornado (June)</strong> &#8211; This is a tree close to a school in the Forest Park neighborhood. Replanting efforts have started and if you would like to contribute, go to <a href="http://regreenspringfield.com/" target="_blank">http://regreenspringfield.com/</a>. For more images, go <a href="https://picasaweb.google.com/115020657295189936158/2011SpringfieldTornado" target="_blank">here</a>.</p>
<p><a href="http://www.alexschreyer.net/blog/wp-content/uploads/2011/11/DSC_8189.jpg"  class="thickbox"><img class="alignnone size-medium wp-image-3270" title="Run-over tree" src="http://www.alexschreyer.net/blog/wp-content/uploads/2011/11/DSC_8189-440x292.jpg" alt="" width="440" height="292" /></a></p>
<p><strong>Presumably drunk driver (August)</strong> &#8211; This was the tree in front of our house that got plowed down by a (presumably) intoxicated driver late one night in August. We since replaced it with a nice Japanese maple.<span id="more-3268"></span></p>
<p><a href="http://www.alexschreyer.net/blog/wp-content/uploads/2011/11/DSC_8682.jpg"  class="thickbox"><img class="alignnone size-medium wp-image-3271" title="Hurricane Irene" src="http://www.alexschreyer.net/blog/wp-content/uploads/2011/11/DSC_8682-440x292.jpg" alt="" width="440" height="292" /></a></p>
<p><strong>Hurricane Irene (August)</strong> &#8211; Although we didn&#8217;t have much damage around our place, there were some limbs down and some areas lost power for quite a few days. For more images, go <a href="https://picasaweb.google.com/alexschreyer/2011IreneInMA" target="_blank">here</a>.</p>
<p><a href="http://www.alexschreyer.net/blog/wp-content/uploads/2011/11/DSC_9388.jpg"  class="thickbox"><img class="alignnone size-medium wp-image-3272" title="Halloween snowstorm" src="http://www.alexschreyer.net/blog/wp-content/uploads/2011/11/DSC_9388-440x292.jpg" alt="" width="440" height="292" /></a></p>
<p><strong>Halloween Nor&#8217;Easter (October)</strong> &#8211; This is just one of the many trees that came down during the Halloween snow-storm last weekend. We lost a bunch of large branches in the back of the yard and had no power for two days. But now we&#8217;re back on-line. Some areas apparently will have no power until the end of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexschreyer.net/misc/a-bad-year-for-trees-around-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book: &#8220;Towards a Culture of Wood Architecture&#8221;</title>
		<link>http://www.alexschreyer.net/engineering/new-book-towards-a-culture-of-wood-architecture/</link>
		<comments>http://www.alexschreyer.net/engineering/new-book-towards-a-culture-of-wood-architecture/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:43:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Timber Engineering]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.alexschreyer.net/?p=3231</guid>
		<description><![CDATA[A good friend of ours, Jim Taggart from Vancouver, BC, just completed a beautiful new book on wood architecture with the visionary title &#8221;Towards a Culture of Wood Architecture&#8221;. It features various modern examples of enlightening architecture in wood but also presents traditional buildings that illustrate the foundations of this culture. All are elaborately illustrating a recent trend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexschreyer.net/blog/wp-content/uploads/2011/08/taggart-book.gif"  class="thickbox"><img class="alignright size-thumbnail wp-image-3234" title="taggart book" src="http://www.alexschreyer.net/blog/wp-content/uploads/2011/08/taggart-book-100x100.gif" alt="" width="100" height="100" /></a>A good friend of ours, Jim Taggart from Vancouver, BC, just completed a beautiful new book on wood architecture with the visionary title<strong> &#8221;Towards a Culture of Wood Architecture&#8221;</strong>. It features various modern examples of enlightening architecture in wood but also presents traditional buildings that illustrate the foundations of this culture. All are elaborately illustrating a recent trend towards using wood for showcase architecture as well as raising the standard in green approaches to building.</p>
<blockquote><p><strong><em>From the foreword by Michael Green:</em></strong></p>
<p>Each tree is a beautiful part of the answer to climate change, and yet we are only beginning to ask of its potential. Each time we choose to build in wood we are part of a critically important chain of responsibility that will see the elegance of the living tree through to a new life in a building.</p>
<p>This book provides a wonderful context within which to examine the future potential of wood as a building. As the 21st Century unfolds, &#8220;Toward a Culture of Wood Architecture&#8221; argues that by revitalizing our wood building tradition we can create new synergies between the natural and the built worlds, distribute both social and economic benefits, and contribute to the mitigation of climate change.</p></blockquote>
<p>You can preview an excerpt of the first chapter on Issuu below and if you like it, purchase the book here: <a href="http://abacuseditions.com/">http://abacuseditions.com/</a><br />
<span id="more-3231"></span></p>
<div>
<p><object style="width: 420px; height: 420px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" /><param name="flashvars" value="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=110824212439-f1047b48054d4e0f9fe0d0fb8dc04f2c&amp;docName=twca-chapter1&amp;username=jonathantaggartdotcom&amp;loadingInfoText=Toward%20a%20Culture%20of%20Wood%20Architecture%20-%20Chapter%201%20excerpt&amp;et=1314370838639&amp;er=85" /><embed style="width: 420px; height: 420px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" allowfullscreen="true" menu="false" flashvars="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=110824212439-f1047b48054d4e0f9fe0d0fb8dc04f2c&amp;docName=twca-chapter1&amp;username=jonathantaggartdotcom&amp;loadingInfoText=Toward%20a%20Culture%20of%20Wood%20Architecture%20-%20Chapter%201%20excerpt&amp;et=1314370838639&amp;er=85" /></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/jonathantaggartdotcom/docs/twca-chapter1?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true" target="_blank">Open publication</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.alexschreyer.net/engineering/new-book-towards-a-culture-of-wood-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wood Structures Symposium: Only 10 days left for early registration!</title>
		<link>http://www.alexschreyer.net/engineering/2011-wood-structures-symposium-only-10-days-left-for-early-registration/</link>
		<comments>http://www.alexschreyer.net/engineering/2011-wood-structures-symposium-only-10-days-left-for-early-registration/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:50:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Timber Engineering]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[UMass]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.alexschreyer.net/?p=3202</guid>
		<description><![CDATA[Only 10 days left for early registration! Also check out our updated speaker list and the details on AIA/PDH credits. Join us this September for the 2011 Symposium on Wood Engineering, Architecture and Construction at the University of Massachusetts, Amherst. Presentations will cover passivehouse technology, environmental benefits of using wood and new, innovative wood building [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3203" title="Multi-family residential building in Innsbruck" src="http://www.alexschreyer.net/blog/wp-content/uploads/2011/08/viergeschossige-Wohnanlage-Innsbruck-Schützenstraße-2-440x224.jpg" alt="" width="440" height="224" /></p>
<p><strong>Only 10 days left for early <a href="http://www.woodstructuressymposium.com/registration/" target="_blank">registration</a>! Also check out our <a href="http://www.woodstructuressymposium.com/program/speakers/" target="_blank">updated speaker list</a> and the details on <a href="http://www.woodstructuressymposium.com/#aia" target="_blank">AIA/PDH credits</a>.</strong></p>
<p>Join us this September for the 2011 Symposium on Wood Engineering, Architecture and Construction at the University of Massachusetts, Amherst.</p>
<p>Presentations will cover passivehouse technology, environmental benefits of using wood and new, innovative wood building systems. Two afternoon workshops will focus on detailing essentials such as thermal, moisture and acoustic issues, air tightness, and indoor air quality and ventilation. In addition, an exciting new wood product out of Europe, called Cross Laminated Timber (CLT), will be showcased. Experts from both North America and Austria present the essentials in achieving energy efficiency and sustainability in wood construction in this inspiring 2-day seminar.</p>
<p><strong>Info and registration: <a title="Welcome!" href="http://www.woodstructuressymposium.com/">http://www.woodstructuressymposium.com/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexschreyer.net/engineering/2011-wood-structures-symposium-only-10-days-left-for-early-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wood Structures Symposium</title>
		<link>http://www.alexschreyer.net/engineering/2011-wood-structures-symposium/</link>
		<comments>http://www.alexschreyer.net/engineering/2011-wood-structures-symposium/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:00:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Timber Engineering]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[UMass]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.alexschreyer.net/?p=3003</guid>
		<description><![CDATA[We now have the symposium website and the registration up and running &#8211; feel free to browse it and make sure you tell all your colleagues about it. The 2011 Wood Structures Symposium will be an exciting venue with experts from the University of Innsbruck in Austria presenting on Passivehouse construction and Cross-Laminated Timber (CLT) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woodstructuressymposium.com/"><img class="alignnone size-medium wp-image-3004" title="Wood Structures Symposium 2011 Postcard" src="http://www.alexschreyer.net/blog/wp-content/uploads/2011/07/WSS-2011-Postcard-2-440x299.jpg" alt="Wood Structures Symposium 2011 Postcard" width="440" height="299" /></a></p>
<p>We now have the symposium website and the registration up and running &#8211; feel free to browse it and make sure you tell all your colleagues about it.</p>
<p>The <strong>2011 Wood Structures Symposium</strong> will be an exciting venue with experts from the University of Innsbruck in Austria presenting on Passivehouse construction and Cross-Laminated Timber (CLT) construction. In addition, presenters from North America will talk about CLT and sustainable construction in wood. We will also have two afternoon workshops to complement the talks and teach anything from green building in wood to Passivehouse detailing and quality management.</p>
<p><strong>For more information, visit our site:</strong></p>
<p><strong><a href="http://www.woodstructuressymposium.com/">http://www.woodstructuressymposium.com/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexschreyer.net/engineering/2011-wood-structures-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like wood? Follow @timberengineer!</title>
		<link>http://www.alexschreyer.net/misc/like-wood-follow-timberengineer/</link>
		<comments>http://www.alexschreyer.net/misc/like-wood-follow-timberengineer/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:30:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Timber Engineering]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.alexschreyer.net/?p=2949</guid>
		<description><![CDATA[In my quest to make my content more audience-specific, I recently started cross-posting wood-related news, readings and updates to the @timberengineer Twitter account. Similar to what I have been posting already about wood to my @alexschreyer account, I will in the future be posting more wood-related content under the new account. So to make a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2950" title="2011-05-06_0903" src="http://www.alexschreyer.net/blog/wp-content/uploads/2011/05/2011-05-06_0903-265x400.png" alt="" width="212" height="320" />In my quest to make my content more audience-specific, I recently started cross-posting wood-related news, readings and updates to the <a href="http://twitter.com/#!/timberengineer" target="_blank">@timberengineer</a> Twitter account.</p>
<p>Similar to what I have been posting already about wood to my <a href="http://twitter.com/#!/alexschreyer" target="_blank">@alexschreyer</a> account, I will in the future be posting more wood-related content under the new account. So to make a long story short:</p>
<p><strong>Follow <a href="http://twitter.com/#!/timberengineer" target="_blank">@timberengineer</a> if you like or work with wood!</strong></p>
<p>See you in the Twitterverse&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexschreyer.net/misc/like-wood-follow-timberengineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

