<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SketchUp script clips #2: Creating geometry</title>
	<atom:link href="http://www.alexschreyer.net/cad/sketchup-script-clips-2-creating-geometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexschreyer.net/cad/sketchup-script-clips-2-creating-geometry/</link>
	<description>AEC CAD/BIM, Timber Engineering, Web Design and more...</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:07:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alexander Schreyer</title>
		<link>http://www.alexschreyer.net/cad/sketchup-script-clips-2-creating-geometry/comment-page-1/#comment-42878</link>
		<dc:creator>Alexander Schreyer</dc:creator>
		<pubDate>Mon, 25 Jul 2011 13:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=2155#comment-42878</guid>
		<description>You&#039;ll have to be a bit more specific...</description>
		<content:encoded><![CDATA[<p>You&#8217;ll have to be a bit more specific&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mail_sakit</title>
		<link>http://www.alexschreyer.net/cad/sketchup-script-clips-2-creating-geometry/comment-page-1/#comment-42877</link>
		<dc:creator>Mail_sakit</dc:creator>
		<pubDate>Mon, 25 Jul 2011 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=2155#comment-42877</guid>
		<description>not working need help</description>
		<content:encoded><![CDATA[<p>not working need help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Schreyer</title>
		<link>http://www.alexschreyer.net/cad/sketchup-script-clips-2-creating-geometry/comment-page-1/#comment-42840</link>
		<dc:creator>Alexander Schreyer</dc:creator>
		<pubDate>Thu, 26 May 2011 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=2155#comment-42840</guid>
		<description>You might have to use &quot;Math.sin&quot; instead of just &quot;sin&quot;.</description>
		<content:encoded><![CDATA[<p>You might have to use &#8220;Math.sin&#8221; instead of just &#8220;sin&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Schreyer</title>
		<link>http://www.alexschreyer.net/cad/sketchup-script-clips-2-creating-geometry/comment-page-1/#comment-42839</link>
		<dc:creator>Alexander Schreyer</dc:creator>
		<pubDate>Thu, 26 May 2011 12:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=2155#comment-42839</guid>
		<description>Happy you like it!</description>
		<content:encoded><![CDATA[<p>Happy you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonei</title>
		<link>http://www.alexschreyer.net/cad/sketchup-script-clips-2-creating-geometry/comment-page-1/#comment-42836</link>
		<dc:creator>Nonei</dc:creator>
		<pubDate>Thu, 26 May 2011 09:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=2155#comment-42836</guid>
		<description>I tried yourÂ square panel with a sinusoidal hole pattern code but it gaves me an error son SU8..</description>
		<content:encoded><![CDATA[<p>I tried yourÂ square panel with a sinusoidal hole pattern code but it gaves me an error son SU8..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonei</title>
		<link>http://www.alexschreyer.net/cad/sketchup-script-clips-2-creating-geometry/comment-page-1/#comment-42835</link>
		<dc:creator>Nonei</dc:creator>
		<pubDate>Thu, 26 May 2011 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=2155#comment-42835</guid>
		<description>awesome tool! im learning ruby and SU...</description>
		<content:encoded><![CDATA[<p>awesome tool! im learning ruby and SU&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexschreyer</title>
		<link>http://www.alexschreyer.net/cad/sketchup-script-clips-2-creating-geometry/comment-page-1/#comment-41336</link>
		<dc:creator>alexschreyer</dc:creator>
		<pubDate>Sat, 09 Oct 2010 03:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=2155#comment-41336</guid>
		<description>You simply add a few closed edges and then a pushpull. </description>
		<content:encoded><![CDATA[<p>You simply add a few closed edges and then a pushpull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toanle</title>
		<link>http://www.alexschreyer.net/cad/sketchup-script-clips-2-creating-geometry/comment-page-1/#comment-41322</link>
		<dc:creator>toanle</dc:creator>
		<pubDate>Tue, 05 Oct 2010 17:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=2155#comment-41322</guid>
		<description>can you help me to create rectangle hole instead of beautiful circles above.  I greatly appreciate!!!!!!! </description>
		<content:encoded><![CDATA[<p>can you help me to create rectangle hole instead of beautiful circles above.  I greatly appreciate!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.alexschreyer.net/cad/sketchup-script-clips-2-creating-geometry/comment-page-1/#comment-40991</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=2155#comment-40991</guid>
		<description>Just testing... </description>
		<content:encoded><![CDATA[<p>Just testing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

