<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to BIMify SketchUp: Collaborative editing works for building programming, too!</title>
	<atom:link href="http://www.alexschreyer.net/cad/how-to-bimify-sketchup-collaborative-editing-works-for-building-programming-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexschreyer.net/cad/how-to-bimify-sketchup-collaborative-editing-works-for-building-programming-too/</link>
	<description></description>
	<lastBuildDate>Sat, 27 Feb 2010 16:41:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chrisglasier</title>
		<link>http://www.alexschreyer.net/cad/how-to-bimify-sketchup-collaborative-editing-works-for-building-programming-too/comment-page-1/#comment-40791</link>
		<dc:creator>chrisglasier</dc:creator>
		<pubDate>Fri, 26 Jun 2009 11:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=622#comment-40791</guid>
		<description>You can use Sketchup to provide 3d + 2d graphical support for the building process like this: 
 
&lt;a href=&quot;http://sites.google.com/site/namesets/sketchup&quot; target=&quot;_blank&quot;&gt;http://sites.google.com/site/namesets/sketchup&lt;/a&gt; 
 
Sorry I just found out what this site is all about and would like to share some things I have discovered about Sketchup. 
 
Chris </description>
		<content:encoded><![CDATA[<p>You can use Sketchup to provide 3d + 2d graphical support for the building process like this: </p>
<p><a href="http://sites.google.com/site/namesets/sketchup" target="_blank">http://sites.google.com/site/namesets/sketchup</a> </p>
<p>Sorry I just found out what this site is all about and would like to share some things I have discovered about Sketchup. </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biswaoop Todi</title>
		<link>http://www.alexschreyer.net/cad/how-to-bimify-sketchup-collaborative-editing-works-for-building-programming-too/comment-page-1/#comment-40683</link>
		<dc:creator>Biswaoop Todi</dc:creator>
		<pubDate>Thu, 12 Mar 2009 07:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=622#comment-40683</guid>
		<description>Google Sketchup is a very popular tool with designers during the early phases of a project (and they are darn good at it), but the lines blur when to stop modeling in Sketchup and start designing in Building Information Modeling. 
&lt;a href=&quot;http://www.sketchup4architect.com/service.htm&quot; target=&quot;_blank&quot;&gt;http://www.sketchup4architect.com/service.htm&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Google Sketchup is a very popular tool with designers during the early phases of a project (and they are darn good at it), but the lines blur when to stop modeling in Sketchup and start designing in Building Information Modeling.<br />
<a href="http://www.sketchup4architect.com/service.htm" target="_blank">http://www.sketchup4architect.com/service.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.alexschreyer.net/cad/how-to-bimify-sketchup-collaborative-editing-works-for-building-programming-too/comment-page-1/#comment-40604</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=622#comment-40604</guid>
		<description>You can find great SketchUp learning videos at &lt;a href=&quot;http://www.aidanchopra.com&quot; rel=&quot;nofollow&quot;&gt;www.aidanchopra.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can find great SketchUp learning videos at <a href="http://www.aidanchopra.com" rel="nofollow">http://www.aidanchopra.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRAPHA BILES</title>
		<link>http://www.alexschreyer.net/cad/how-to-bimify-sketchup-collaborative-editing-works-for-building-programming-too/comment-page-1/#comment-40603</link>
		<dc:creator>PRAPHA BILES</dc:creator>
		<pubDate>Thu, 16 Oct 2008 10:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/?p=622#comment-40603</guid>
		<description>I WANT TO LEARNING SOME MORE THIS 3CD CAD  AND BUILDING HOUSE OR OTHER</description>
		<content:encoded><![CDATA[<p>I WANT TO LEARNING SOME MORE THIS 3CD CAD  AND BUILDING HOUSE OR OTHER</p>
]]></content:encoded>
	</item>
</channel>
</rss>
