<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Design Using SketchUp</title>
	<atom:link href="http://www.alexschreyer.net/cad/green-design-using-sketchup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexschreyer.net/cad/green-design-using-sketchup/</link>
	<description>AEC CAD/BIM, Timber Engineering, Web Design and more...</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:07:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex</title>
		<link>http://www.alexschreyer.net/cad/green-design-using-sketchup/comment-page-1/#comment-18416</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 07 Nov 2007 15:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexschreyer.net/cad/green-design-using-sketchup/#comment-18416</guid>
		<description>Along the same lines, there is a new tool for SketchUp that links a model with &lt;a href=&quot;http://www.alexschreyer.net/engineering/nice-match-carbon-neutral-design-with-revit-and-gbs/&quot; rel=&quot;nofollow&quot;&gt;Green Building Studio&lt;/a&gt;. It is called Demeter and has been released by &lt;a href=&quot;http://www.alexschreyer.net/engineering/nice-match-carbon-neutral-design-with-revit-and-gbs/&quot; rel=&quot;nofollow&quot;&gt;Green Space Research&lt;/a&gt; and it was mentioned in an &lt;a href=&quot;http://sketchupdate.blogspot.com/2007/11/demeter-new-energy-analysis-tool-for.html&quot; rel=&quot;nofollow&quot;&gt;official SketchUp blog post&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Along the same lines, there is a new tool for SketchUp that links a model with <a  href="http://www.alexschreyer.net/engineering/nice-match-carbon-neutral-design-with-revit-and-gbs/" rel="nofollow">Green Building Studio</a>. It is called Demeter and has been released by <a  href="http://www.alexschreyer.net/engineering/nice-match-carbon-neutral-design-with-revit-and-gbs/" rel="nofollow">Green Space Research</a> and it was mentioned in an <a  href="http://sketchupdate.blogspot.com/2007/11/demeter-new-energy-analysis-tool-for.html" rel="nofollow">official SketchUp blog post</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

